Who Are Your Neighbors?

Do You Know Who Your Neighbors Are?

This list contains the actual number of offenders that are publicly available 
in each official state registry
. And these are ONLY the ones that are registered.

They could be your neighbors!

These numbers are enough to wake up every parent.

Protect Your Children Today ... Learn How!

State Number of offenders Population (thousands) Offenders per million
AK 4182 700 5974.3
AL 3171 4631 684.7
AR 2190 2750 796.4
AZ 2636 5230 504
CA 45200 34441 1312.4
CO 6070 4468 1358.5
CT 4097 3317 1235.2
DC 634 529 1198.5
DE 1850 800 2312.5
FL 30714 16279 1886.7
GA 10616 8413 1261.9
HI 1450 1342 1080.5
IA 6029 2941 2050
ID 2688 1480 1816.2
IL 12166 12266 991.8
IN 8353 6215 1344
KS 3621 2761 1311.5
KY 4284 4098 1045.4
LA 6941 4535 1530.5
MA 1384 6310 219.3
MD 4336 5467 793.1
ME 2314 1285 1800.8
MI 14458 9763 1480.9
MN 93 5005 18.6
MO 10458 5718 1829
MS 3581 2908 1231.4
MT 1523 1006 1513.9
NC 9728 8227 1182.4
ND 196 677 289.5
NE 985 1761 559.3
NH 1287 1281 1004.7
NJ 2025 8392 241.3
NM 1542 2016 764.9
NY 5082 18250 278.5
OH 14314 11428 1252.5
OK 3621 3491 1037.2
PA 8270 12281 673.4
SC 8414 4033 2086.3
TN 3958 5966 663.4
TX 35032 21487 1630.4
UT 3514 2411 1457.5
VA 10301 7324 1406.5
WA 2910 6258 465
WI 8872 5479 1619.3
WY 142 568 250

 

Contact Us

Phone:
212.629.2099
Toll Free:
1.888.347.KIDS (5437)
email: info@loveourchildrenusa.org